AI reviews at just €2.00 €1.60 each. Bigger plans for bigger teams.
Pro
For solo engineers and API experiments.
€64
/ month · billed annually
for
AI reviews / month
1 seat included, €16 per extra seat
Free guest reviewers
AI reviews via UI or API
€2.00 per additional AI review
14 days · no credit card required
Team
For teams making AI review routine.
€240
/ month · billed annually
for
AI reviews / month
5 seats included, €16 per extra seat
Free guest reviewers
AI reviews via UI or API
€2.00 per additional AI review
Personal onboarding with our team
14 days · no credit card required
Scale
For orgs standardizing AI review.
€800
/ month · billed annually
for
AI reviews / month
Unlimited seats
Free guest reviewers
AI reviews via UI or API
€2.00 per additional AI review
Personal onboarding with our team
Priority support
14 days · no credit card required
Enterprise
CustomFor organizations with advanced security, compliance, and integration needs.
SSO / SAML
On-premise or regional hosting
SLA & compliance
Custom CAD & PLM integrations
Prices shown are before VAT / sales tax
Every plan, every price, side by side — in both currencies and both billing periods.
Pricing
| Feature | Pro | Team | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price by review pack, billed monthly | 20 reviews €40 / $50 40 reviews €80 / $100 100 reviews (+5 bonus) €200 / $250 | 150 reviews €300 / $375 250 reviews €500 / $625 350 reviews (+15 bonus) €700 / $875 | 500 reviews €1,000 / $1,250 750 reviews €1,500 / $1,875 1000 reviews (+20 bonus) €2,000 / $2,500 1500 reviews (+50 bonus) €3,000 / $3,750 2000 reviews (+100 bonus) €4,000 / $5,000 | Custom |
| Monthly price by review pack, billed annually (monthly equivalent) | 20 reviews €32 / $40 40 reviews €64 / $80 100 reviews (+5 bonus) €160 / $200 | 150 reviews €240 / $300 250 reviews €400 / $500 350 reviews (+15 bonus) €560 / $700 | 500 reviews €800 / $1,000 750 reviews €1,200 / $1,500 1000 reviews (+20 bonus) €1,600 / $2,000 1500 reviews (+50 bonus) €2,400 / $3,000 2000 reviews (+100 bonus) €3,200 / $4,000 | Custom |
| Price per additional AI review | €2.00 / $2.50 | €2.00 / $2.50 | €2.00 / $2.50 | On request |
| Free trial | 14 days, no credit card required | 14 days, no credit card required | 14 days, no credit card required | Not included |
| Usage & team | ||||
| Seats included | 1 seat | 5 seats | Unlimited | Unlimited |
| Price per extra seat | €20 / $22 per month (€16 / $18 per month when billed annually) | €20 / $22 per month (€16 / $18 per month when billed annually) | Not applicable — seats are unlimited | Not applicable — seats are unlimited |
| Guest reviewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Product & support | ||||
| AI reviews via UI and API | Included | Included | Included | Included |
| Browser-based drawing tool | Included | Included | Included | Included |
| Text to Drawing & 3D to Drawing One AI review credit per generation | Included | Included | Included | Included |
| Personal onboarding with our team | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Enterprise capabilities | ||||
| SSO / SAML | Not included | Not included | Not included | Included |
| On-premise or regional hosting | Not included | Not included | Not included | Included |
| SLA & compliance | Not included | Not included | Not included | Included |
| Custom CAD & PLM integrations | Not included | Not included | Not included | Included |
Everything you need to know about our pricing
Save precious reviewer time and increase the quality of the drawings you hand off to manufacturing. Fewer costly mistakes, fewer engineering hours stuck in review.
ClearHandoff
AI-powered drawing review